Thursday, February 25, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Inter Milan | | Chelsea |
| 9(6) | Shots (on Goal) | 17(8) |
| 10 | Fouls | 17 |
| 0 | Corner Kicks | 3 |
| 3 | Offsides | 1 |
| 46%
| Time of Possession | 54%
|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Saves | 6 |
| Cambiasso (54:20'), Milito (2:40') | Goal Scorers | Kalou (50:08') |
| MATCH STATS |
| CSKA Moscow | | Sevilla |
| 14(6) | Shots (on Goal) | 9(2) |
| 15 | Fouls | 4 |
| 5 | Corner Kicks | 1 |
| 0 | Offsides | 4 |
| 48%
| Time of Possession | 52%
|
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Saves | 1 |
| Gonzalez (65:17') | Goal Scorers | Negredo (24:58') |
Wednesday, February 24, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Olympiacos | | Bordeaux |
| 10(8) | Shots (on Goal) | 9(5) |
| 11 | Fouls | 16 |
| 6 | Corner Kicks | 4 |
| 2 | Offsides | 1 |
| 48%
| Time of Possession | 52%
|
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 5 | Saves | 1 |
| 0 | Goal Scorers | Ciani (45:00(1:25)') |
| MATCH STATS |
| VfB Stuttgart | | Barcelona |
| 9(4) | Shots (on Goal) | 5(5) |
| 13 | Fouls | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Offsides | 2 |
| 43%
| Time of Possession | 57%
|
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Saves | 2 |
| Cacau (24:38') | Goal Scorers | Ibrahimovic (51:49') |
Thursday, February 18, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| FC Porto | | Arsenal |
| 13(9) | Shots (on Goal) | 11(9) |
| 18 | Fouls | 11 |
| 2 | Corner Kicks | 9 |
| 0 | Offsides | 0 |
| 47%
| Time of Possession | 53%
|
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Saves | 3 |
| Fabianski (10:32' o.g), Falcao (51:42') | Goal Scorers | Campbell (17:56') |
| MATCH STATS |
| Bayern Munich | | Fiorentina |
| 20(12) | Shots (on Goal) | 10(4) |
| 8 | Fouls | 22 |
| 9 | Corner Kicks | 6 |
| 1 | Offsides | 0 |
| 54%
| Time of Possession | 46%
|
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 7 | Saves | 2 |
| Klose (88:39'), Robben (45:00(2:37)') | Goal Scorers | Kroldrup (49:57') |
Wednesday, February 17, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| AC Milan | | Man Utd |
| 17(8) | Shots (on Goal) | 13(4) |
| 14 | Fouls | 17 |
| 6 | Corner Kicks | 4 |
| 0 | Offsides | 1 |
| 0%
| Time of Possession | 0%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 4 | Saves | 1 |
| Ronaldinho (2:18'), Seedorf (84:32') | Goal Scorers | Scholes (35:55'), Rooney (65:44', 73:50') |
| MATCH STATS |
| Lyon | | Real Madrid |
| 17(4) | Shots (on Goal) | 11(6) |
| 9 | Fouls | 12 |
| 4 | Corner Kicks | 7 |
| 3 | Offsides | 2 |
| 58%
| Time of Possession | 42%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Saves | 3 |
| Makoun (46:20') | Goal Scorers | 0 |
Wednesday, March 31, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Lyon | | Bordeaux |
| 12(6) | Shots (on Goal) | 5(4) |
| 15 | Fouls | 10 |
| 6 | Corner Kicks | 4 |
| 5 | Offsides | 3 |
| 42%
| Time of Possession | 58%
|
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Saves | 3 |
| Michel Bastos (31:49'), Lopez (9:40', 76:16') | Goal Scorers | Chamakh (13:24') |
| MATCH STATS |
| Bayern Munich | | Man Utd |
| 13(9) | Shots (on Goal) | 9(6) |
| 10 | Fouls | 15 |
| 8 | Corner Kicks | 2 |
| 1 | Offsides | 1 |
| 50%
| Time of Possession | 50%
|
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 6 | Saves | 3 |
| Ribery (76:05'), Olic (90:00(1:57)') | Goal Scorers | Rooney (1:06') |
Thursday, March 18, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Barcelona | | VfB Stuttgart |
| 16(9) | Shots (on Goal) | 1(0) |
| 15 | Fouls | 17 |
| 3 | Corner Kicks | 3 |
| 8 | Offsides | 5 |
| 59%
| Time of Possession | 41%
|
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Saves | 0 |
| Messi (12:54', 59:25'), Bojan (88:45'), Pedrito (21:29') | Goal Scorers | 0 |
| MATCH STATS |
| Bordeaux | | Olympiacos |
| 12(5) | Shots (on Goal) | 5(3) |
| 19 | Fouls | 14 |
| 0 | Corner Kicks | 1 |
| 2 | Offsides | 2 |
| 55%
| Time of Possession | 45%
|
| 1 | Yellow Cards | 4 |
| 1 | Red Cards | 1 |
| 2 | Saves | 0 |
| Gourcuff (4:16'), Chamakh (87:08') | Goal Scorers | Mitroglou (63:45') |
Wednesday, March 17, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Chelsea | | Inter Milan |
| 10(5) | Shots (on Goal) | 11(7) |
| 18 | Fouls | 12 |
| 7 | Corner Kicks | 4 |
| 3 | Offsides | 7 |
| 57%
| Time of Possession | 43%
|
| 4 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 3 | Saves | 2 |
| 0 | Goal Scorers | Eto'o (78:05') |
| MATCH STATS |
| Sevilla | | CSKA Moscow |
| 10(3) | Shots (on Goal) | 7(5) |
| 8 | Fouls | 15 |
| 6 | Corner Kicks | 2 |
| 4 | Offsides | 0 |
| 57%
| Time of Possession | 43%
|
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 2 | Saves | 2 |
| Perotti (40:06') | Goal Scorers | Necid (38:04'), Honda (54:25') |
Thursday, March 11, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Real Madrid | | Lyon |
| 15(6) | Shots (on Goal) | 9(4) |
| 10 | Fouls | 12 |
| 9 | Corner Kicks | 2 |
| 2 | Offsides | 4 |
| 60%
| Time of Possession | 40%
|
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Saves | 2 |
| Ronaldo (5:06') | Goal Scorers | Pjanic (74:49') |
| MATCH STATS |
| Man Utd | | AC Milan |
| 14(7) | Shots (on Goal) | 8(5) |
| 14 | Fouls | 11 |
| 5 | Corner Kicks | 5 |
| 1 | Offsides | 5 |
| 56%
| Time of Possession | 44%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Saves | 4 |
| Rooney (12:33', 45:51'), Park (58:43'), Fletcher (86:58') | Goal Scorers | 0 |
Wednesday, March 10, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Fiorentina | | Bayern Munich |
| 8(5) | Shots (on Goal) | 8(4) |
| 11 | Fouls | 14 |
| 1 | Corner Kicks | 3 |
| 4 | Offsides | 4 |
| 50%
| Time of Possession | 50%
|
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Saves | 2 |
| Vargas (27:03'), Jovetic (53:19', 63:39') | Goal Scorers | Van Bommel (59:32'), Robben (64:50') |
| MATCH STATS |
| Arsenal | | FC Porto |
| 17(10) | Shots (on Goal) | 9(4) |
| 16 | Fouls | 24 |
| 9 | Corner Kicks | 8 |
| 2 | Offsides | 1 |
| 58%
| Time of Possession | 42%
|
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 5 | Saves | 2 |
| Eboue (65:22'), Nasri (62:58'), Bendtner (9:02', 24:52', 90:00(0:38)') | Goal Scorers | 0 |
Thursday, April 29, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Barcelona | | Inter Milan |
| 16(7) | Shots (on Goal) | 0(0) |
| 14 | Fouls | 12 |
| 9 | Corner Kicks | 2 |
| 4 | Offsides | 4 |
| 76%
| Time of Possession | 24%
|
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 3 | Saves | 0 |
| Pique (83:33') | Goal Scorers | 0 |
Wednesday, April 28, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Lyon | | Bayern Munich |
| 6(2) | Shots (on Goal) | 12(7) |
| 9 | Fouls | 6 |
| 2 | Corner Kicks | 6 |
| 2 | Offsides | 4 |
| 39%
| Time of Possession | 61%
|
| 2 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 1 | Saves | 2 |
| 0 | Goal Scorers | Olic (25:46', 66:01', 77:00') |
Thursday, April 22, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Bayern Munich | | Lyon |
| 15(7) | Shots (on Goal) | 3(1) |
| 10 | Fouls | 11 |
| 9 | Corner Kicks | 3 |
| 2 | Offsides | 1 |
| 57%
| Time of Possession | 43%
|
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 1 |
| 5 | Saves | 1 |
| Robben (68:37') | Goal Scorers | 0 |
Wednesday, April 21, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Inter Milan | | Barcelona |
| 8(4) | Shots (on Goal) | 9(8) |
| 15 | Fouls | 18 |
| 2 | Corner Kicks | 4 |
| 7 | Offsides | 2 |
| 50%
| Time of Possession | 50%
|
| 2 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
| 1 | Saves | 5 |
| Maicon (47:49'), Milito (60:40'), Sneijder (29:19') | Goal Scorers | Pedrito (18:52') |
Thursday, April 8, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Man Utd | | Bayern Munich |
| 17(8) | Shots (on Goal) | 12(8) |
| 15 | Fouls | 9 |
| 7 | Corner Kicks | 9 |
| 0 | Offsides | 1 |
| 41%
| Time of Possession | 59%
|
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 3 | Saves | 4 |
| Gibson (2:38'), Nani (6:30', 40:25') | Goal Scorers | Olic (42:20'), Robben (73:34') |
| MATCH STATS |
| Bordeaux | | Lyon |
| 10(4) | Shots (on Goal) | 12(3) |
| 7 | Fouls | 19 |
| 1 | Corner Kicks | 7 |
| 1 | Offsides | 1 |
| 57%
| Time of Possession | 43%
|
| 0 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
| 1 | Saves | 0 |
| Chamakh (44:49') | Goal Scorers | 0 |
Wednesday, April 7, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Barcelona | | Arsenal |
| 15(8) | Shots (on Goal) | 7(2) |
| 10 | Fouls | 16 |
| 3 | Corner Kicks | 2 |
| 1 | Offsides | 2 |
| 63%
| Time of Possession | 37%
|
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Saves | 1 |
| Messi (20:12', 36:13', 41:07', 87:15') | Goal Scorers | Bendtner (18:07') |
| MATCH STATS |
| CSKA Moscow | | Inter Milan |
| 12(2) | Shots (on Goal) | 15(9) |
| 11 | Fouls | 11 |
| 3 | Corner Kicks | 2 |
| 1 | Offsides | 3 |
| 42%
| Time of Possession | 58%
|
| 2 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 2 | Saves | 6 |
| 0 | Goal Scorers | Sneijder (5:55') |
Thursday, April 1, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Arsenal | | Barcelona |
| 6(3) | Shots (on Goal) | 21(14) |
| 17 | Fouls | 10 |
| 0 | Corner Kicks | 4 |
| 1 | Offsides | 3 |
| 38%
| Time of Possession | 62%
|
| 5 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 1 | Saves | 7 |
| Walcott (68:55'), Fabregas (84:53') | Goal Scorers | Ibrahimovic (45:25', 58:34') |
| MATCH STATS |
| Inter Milan | | CSKA Moscow |
| 26(16) | Shots (on Goal) | 9(4) |
| 9 | Fouls | 20 |
| 9 | Corner Kicks | 4 |
| 5 | Offsides | 0 |
| 54%
| Time of Possession | 46%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 7 | Saves | 3 |
| Milito (64:48') | Goal Scorers | 0 |
Sunday, May 23, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Bayern Munich | | Inter Milan |
| 17(10) | Shots (on Goal) | 9(7) |
| 14 | Fouls | 10 |
| 7 | Corner Kicks | 2 |
| 0 | Offsides | 0 |
| 59%
| Time of Possession | 41%
|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 5 |
| 0 | Goal Scorers | Milito (33:59', 69:40') |
Wednesday, September 30, 2009
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Debrecen | | Lyon |
| 12(8) | Shots (on Goal) | 13(8) |
| 12 | Fouls | 8 |
| 2 | Corner Kicks | 6 |
| 0 | Offsides | 2 |
| 51%
| Time of Possession | 49%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 6 | Saves | 4 |
| 0 | Goal Scorers | Kallstrom (2:28'), Pjanic (12:30'), Gomis (50:30'), Czvitkovics (23:42' o.g) |
| MATCH STATS |
| Arsenal | | Olympiacos |
| 21(16) | Shots (on Goal) | 5(3) |
| 14 | Fouls | 14 |
| 10 | Corner Kicks | 3 |
| 2 | Offsides | 0 |
| 55%
| Time of Possession | 45%
|
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 8 | Saves | 2 |
| Van Persie (77:47'), Arshavin (85:33') | Goal Scorers | 0 |
| MATCH STATS |
| AZ Alkmaar | | Standard Liege |
| 14(9) | Shots (on Goal) | 7(5) |
| 11 | Fouls | 7 |
| 9 | Corner Kicks | 5 |
| 2 | Offsides | 0 |
| 53%
| Time of Possession | 47%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 6 | Saves | 4 |
| El Hamdaoui (47:42') | Goal Scorers | Traore (90:00(0:44)') |
| MATCH STATS |
| Fiorentina | | Liverpool |
| 8(5) | Shots (on Goal) | 12(5) |
| 7 | Fouls | 13 |
| 4 | Corner Kicks | 10 |
| 5 | Offsides | 4 |
| 50%
| Time of Possession | 50%
|
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Saves | 3 |
| Jovetic (27:33', 36:27') | Goal Scorers | 0 |
| MATCH STATS |
| Rangers | | Sevilla |
| 10(3) | Shots (on Goal) | 11(7) |
| 11 | Fouls | 10 |
| 3 | Corner Kicks | 3 |
| 4 | Offsides | 3 |
| 50%
| Time of Possession | 50%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Saves | 2 |
| Novo (87:21') | Goal Scorers | Luis Fabiano (71:08'), Kanoute (73:15'), Adriano Correia (63:18'), Konko (49:53') |
| MATCH STATS |
| Barcelona | | Dynamo Kiev |
| 20(10) | Shots (on Goal) | 5(0) |
| 8 | Fouls | 12 |
| 6 | Corner Kicks | 2 |
| 1 | Offsides | 2 |
| 50%
| Time of Possession | 50%
|
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 7 | Saves | 0 |
| Messi (25:01'), Pedrito (75:23') | Goal Scorers | 0 |
| MATCH STATS |
| Unirea Urziceni | | VfB Stuttgart |
| 7(2) | Shots (on Goal) | 15(9) |
| 11 | Fouls | 16 |
| 3 | Corner Kicks | 1 |
| 4 | Offsides | 0 |
| 60%
| Time of Possession | 40%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Saves | 5 |
| Varga (47:15') | Goal Scorers | Tasci (4:54') |
| MATCH STATS |
| Rubin Kazan | | Inter Milan |
| 11(7) | Shots (on Goal) | 11(3) |
| 12 | Fouls | 14 |
| 7 | Corner Kicks | 4 |
| 3 | Offsides | 3 |
| 46%
| Time of Possession | 54%
|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 3 | Saves | 1 |
| Dominguez (10:04') | Goal Scorers | Stankovic (27:00') |
Thursday, September 17, 2009
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Lyon | | Fiorentina |
| 10(8) | Shots (on Goal) | 5(2) |
| 15 | Fouls | 16 |
| 9 | Corner Kicks | 8 |
| 2 | Offsides | 0 |
| 59%
| Time of Possession | 41%
|
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 4 | Saves | 0 |
| Pjanic (75:44') | Goal Scorers | 0 |
| MATCH STATS |
| Inter Milan | | Barcelona |
| 8(3) | Shots (on Goal) | 14(5) |
| 10 | Fouls | 13 |
| 1 | Corner Kicks | 4 |
| 5 | Offsides | 3 |
| 40%
| Time of Possession | 60%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Saves | 3 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Liverpool | | Debrecen |
| 24(9) | Shots (on Goal) | 11(5) |
| 9 | Fouls | 11 |
| 10 | Corner Kicks | 6 |
| 4 | Offsides | 3 |
| 0%
| Time of Possession | 0%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 6 | Saves | 3 |
| Kuyt (45:00(0:31)') | Goal Scorers | 0 |
| MATCH STATS |
| Sevilla | | Unirea Urziceni |
| 17(12) | Shots (on Goal) | 6(2) |
| 14 | Fouls | 16 |
| 6 | Corner Kicks | 1 |
| 0 | Offsides | 1 |
| 55%
| Time of Possession | 45%
|
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 4 | Saves | 0 |
| Renato (69:27'), Luis Fabiano (45:00(0:49)') | Goal Scorers | 0 |
| MATCH STATS |
| Dynamo Kiev | | Rubin Kazan |
| 20(11) | Shots (on Goal) | 3(2) |
| 12 | Fouls | 16 |
| 5 | Corner Kicks | 4 |
| 1 | Offsides | 0 |
| 55%
| Time of Possession | 45%
|
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Saves | 0 |
| Yussuf (70:32'), Gerson Magrao (78:52'), Gusev (84:31') | Goal Scorers | Dominguez (24:49') |
| MATCH STATS |
| Standard Liege | | Arsenal |
| 4(4) | Shots (on Goal) | 8(7) |
| 11 | Fouls | 12 |
| 4 | Corner Kicks | 3 |
| 3 | Offsides | 1 |
| 34%
| Time of Possession | 66%
|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Saves | 2 |
| Mangala (1:56'), Jovanovic (4:08') | Goal Scorers | Bendtner (44:55'), Eduardo (80:57'), Vermaelen (77:30') |
| MATCH STATS |
| Olympiacos | | AZ Alkmaar |
| 7(2) | Shots (on Goal) | 6(2) |
| 3 | Fouls | 13 |
| 4 | Corner Kicks | 4 |
| 0 | Offsides | 2 |
| 53%
| Time of Possession | 47%
|
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Saves | 2 |
| Torosidis (78:06') | Goal Scorers | 0 |
| MATCH STATS |
| VfB Stuttgart | | Rangers |
| 18(10) | Shots (on Goal) | 7(4) |
| 7 | Fouls | 8 |
| 6 | Corner Kicks | 3 |
| 2 | Offsides | 7 |
| 56%
| Time of Possession | 44%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 2 |
| Pogrebniak (17:05') | Goal Scorers | Bougherra (76:08') |
Wednesday, September 16, 2009
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Maccabi Haifa | | Bayern Munich |
| 11(6) | Shots (on Goal) | 14(9) |
| 8 | Fouls | 9 |
| 4 | Corner Kicks | 10 |
| 1 | Offsides | 2 |
| 50%
| Time of Possession | 50%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Saves | 3 |
| 0 | Goal Scorers | Van Buyten (64:06'), Muller (84:55', 87:17') |
| MATCH STATS |
| Juventus | | Bordeaux |
| 20(15) | Shots (on Goal) | 14(8) |
| 17 | Fouls | 14 |
| 9 | Corner Kicks | 4 |
| 1 | Offsides | 2 |
| 55%
| Time of Possession | 45%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 9 | Saves | 5 |
| Iaquinta (62:11') | Goal Scorers | Plasil (74:46') |
| MATCH STATS |
| Chelsea | | FC Porto |
| 15(7) | Shots (on Goal) | 14(7) |
| 15 | Fouls | 21 |
| 7 | Corner Kicks | 4 |
| 2 | Offsides | 1 |
| 46%
| Time of Possession | 54%
|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 5 | Saves | 7 |
| Anelka (47:40') | Goal Scorers | 0 |
| MATCH STATS |
| Marseille | | AC Milan |
| 15(2) | Shots (on Goal) | 5(4) |
| 15 | Fouls | 14 |
| 5 | Corner Kicks | 3 |
| 2 | Offsides | 2 |
| 48%
| Time of Possession | 52%
|
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Saves | 2 |
| Heinze (49:25') | Goal Scorers | Inzaghi (27:23', 75:05') |
| MATCH STATS |
| Atletico Madrid | | Apoel Nicosia |
| 23(12) | Shots (on Goal) | 4(2) |
| 13 | Fouls | 16 |
| 7 | Corner Kicks | 7 |
| 0 | Offsides | 8 |
| 55%
| Time of Possession | 45%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 10 | Saves | 1 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Besiktas | | Man Utd |
| 9(5) | Shots (on Goal) | 13(5) |
| 10 | Fouls | 7 |
| 9 | Corner Kicks | 4 |
| 2 | Offsides | 6 |
| 50%
| Time of Possession | 50%
|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Saves | 4 |
| 0 | Goal Scorers | Scholes (76:17') |
| MATCH STATS |
| Wolfsburg | | CSKA Moscow |
| 11(6) | Shots (on Goal) | 7(2) |
| 5 | Fouls | 8 |
| 6 | Corner Kicks | 2 |
| 0 | Offsides | 1 |
| 50%
| Time of Possession | 50%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Saves | 1 |
| Grafite (35:00', 40:17', 86:25') | Goal Scorers | Dzagoev (76:13') |
| MATCH STATS |
| FC Zurich | | Real Madrid |
| 6(4) | Shots (on Goal) | 13(7) |
| 12 | Fouls | 12 |
| 3 | Corner Kicks | 6 |
| 6 | Offsides | 2 |
| 50%
| Time of Possession | 50%
|
| 2 | Yellow Cards | 6 |
| 0 | Red Cards | 0 |
| 2 | Saves | 1 |
| Aegerter (64:34'), Margairaz (63:17') | Goal Scorers | Raul (33:21'), Higuain (45:00(0:38)'), Guti (90:00(3:03)'), Ronaldo (26:57', 88:33') |
Thursday, October 22, 2009
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| CSKA Moscow | | Man Utd |
| 5(2) | Shots (on Goal) | 13(7) |
| 7 | Fouls | 6 |
| 2 | Corner Kicks | 5 |
| 2 | Offsides | 5 |
| 39%
| Time of Possession | 61%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Saves | 5 |
| 0 | Goal Scorers | Valencia (85:35') |
| MATCH STATS |
| Real Madrid | | AC Milan |
| 25(18) | Shots (on Goal) | 12(8) |
| 23 | Fouls | 12 |
| 13 | Corner Kicks | 3 |
| 2 | Offsides | 5 |
| 0%
| Time of Possession | 0%
|
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 8 | Saves | 2 |
| Raul (18:12'), Drenthe (75:26') | Goal Scorers | Pirlo (61:51'), Alexandre Pato (65:19', 87:45') |
| MATCH STATS |
| FC Zurich | | Marseille |
| 6(1) | Shots (on Goal) | 12(6) |
| 13 | Fouls | 11 |
| 7 | Corner Kicks | 1 |
| 3 | Offsides | 8 |
| 0%
| Time of Possession | 0%
|
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 1 | Saves | 3 |
| 0 | Goal Scorers | Heinze (68:07') |
| MATCH STATS |
| Chelsea | | Atletico Madrid |
| 9(6) | Shots (on Goal) | 10(5) |
| 12 | Fouls | 18 |
| 3 | Corner Kicks | 3 |
| 12 | Offsides | 2 |
| 55%
| Time of Possession | 45%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Saves | 5 |
| Perea (90:00(0:52)' o.g), Lampard (68:54'), Kalou (40:20', 51:21') | Goal Scorers | 0 |
| MATCH STATS |
| Bordeaux | | Bayern Munich |
| 16(11) | Shots (on Goal) | 3(1) |
| 11 | Fouls | 18 |
| 4 | Corner Kicks | 4 |
| 1 | Offsides | 1 |
| 54%
| Time of Possession | 46%
|
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 2 |
| 6 | Saves | 0 |
| Planus (40:12'), Ciani (5:43' o.g,28:02') | Goal Scorers | Ciani (5:43' o.g,28:02') |
| MATCH STATS |
| Wolfsburg | | Besiktas |
| 12(3) | Shots (on Goal) | 5(2) |
| 3 | Fouls | 4 |
| 10 | Corner Kicks | 3 |
| 1 | Offsides | 5 |
| 59%
| Time of Possession | 41%
|
| 0 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 2 | Saves | 2 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Juventus | | Maccabi Haifa |
| 19(8) | Shots (on Goal) | 7(6) |
| 16 | Fouls | 23 |
| 5 | Corner Kicks | 2 |
| 2 | Offsides | 4 |
| 51%
| Time of Possession | 49%
|
| 0 | Yellow Cards | 5 |
| 0 | Red Cards | 1 |
| 5 | Saves | 6 |
| Chiellini (46:53') | Goal Scorers | 0 |
| MATCH STATS |
| FC Porto | | Apoel Nicosia |
| 30(17) | Shots (on Goal) | 1(1) |
| 11 | Fouls | 13 |
| 4 | Corner Kicks | 2 |
| 3 | Offsides | 0 |
| 51%
| Time of Possession | 49%
|
| 1 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 10 | Saves | 0 |
| Hulk (32:14', 47:37') | Goal Scorers | Pereira (21:03') |
Wednesday, October 21, 2009
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Rangers | | Unirea Urziceni |
| 14(4) | Shots (on Goal) | 10(4) |
| 20 | Fouls | 14 |
| 4 | Corner Kicks | 2 |
| 1 | Offsides | 0 |
| 41%
| Time of Possession | 59%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Saves | 1 |
| Gomes (1:22') | Goal Scorers | McCulloch (58:31' o.g), Brandan (64:55'), Bilasco (32:06'), Lafferty (49:42') |
| MATCH STATS |
| Inter Milan | | Dynamo Kiev |
| 16(8) | Shots (on Goal) | 9(2) |
| 13 | Fouls | 12 |
| 4 | Corner Kicks | 7 |
| 3 | Offsides | 2 |
| 0%
| Time of Possession | 0%
|
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 4 | Saves | 1 |
| Samuel (46:44'), Stankovic (34:44') | Goal Scorers | Mykhalyk (4:12'), Lucio (39:51' o.g) |
| MATCH STATS |
| Liverpool | | Lyon |
| 12(6) | Shots (on Goal) | 12(6) |
| 11 | Fouls | 7 |
| 6 | Corner Kicks | 5 |
