Sunday, January 31, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Burnley | | Chelsea |
| 5(3) | Shots (on Goal) | 15(8) |
| 12 | Fouls | 12 |
| 2 | Corner Kicks | 9 |
| 1 | Offsides | 4 |
| 47%
| Time of Possession | 53%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Saves | 3 |
| Fletcher (49:12') | Goal Scorers | Terry (81:56'), Anelka (26:18') |
| MATCH STATS |
| Man City | | Portsmouth |
| 13(6) | Shots (on Goal) | 10(4) |
| 9 | Fouls | 15 |
| 10 | Corner Kicks | 7 |
| 2 | Offsides | 4 |
| 61%
| Time of Possession | 39%
|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Saves | 3 |
| Kompany (45:00(0:18)'), Adebayor (39:01') | Goal Scorers | 0 |
Saturday, January 30, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Liverpool | | Bolton |
| 13(6) | Shots (on Goal) | 4(1) |
| 12 | Fouls | 11 |
| 11 | Corner Kicks | 3 |
| 2 | Offsides | 0 |
| 59%
| Time of Possession | 41%
|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Saves | 0 |
| Kuyt (36:04'), Davies (69:08' o.g) | Goal Scorers | 0 |
| MATCH STATS |
| West Ham | | Blackburn |
| 7(6) | Shots (on Goal) | 8(4) |
| 17 | Fouls | 13 |
| 10 | Corner Kicks | 7 |
| 3 | Offsides | 1 |
| 0%
| Time of Possession | 0%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 3 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Birmingham | | Tottenham |
| 12(6) | Shots (on Goal) | 21(12) |
| 12 | Fouls | 8 |
| 5 | Corner Kicks | 8 |
| 1 | Offsides | 1 |
| 51%
| Time of Possession | 49%
|
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Saves | 3 |
| Ridgewell (90:00(0:16)') | Goal Scorers | Defoe (68:07') |
| MATCH STATS |
| Fulham | | Aston Villa |
| 15(8) | Shots (on Goal) | 9(6) |
| 10 | Fouls | 15 |
| 9 | Corner Kicks | 3 |
| 5 | Offsides | 1 |
| 47%
| Time of Possession | 53%
|
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Saves | 4 |
| 0 | Goal Scorers | Agbonlahor (39:25', 43:40') |
| MATCH STATS |
| Wigan | | Everton |
| 10(4) | Shots (on Goal) | 10(7) |
| 19 | Fouls | 10 |
| 4 | Corner Kicks | 7 |
| 2 | Offsides | 6 |
| 47%
| Time of Possession | 53%
|
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Saves | 5 |
| 0 | Goal Scorers | Cahill (83:16') |
| MATCH STATS |
| Hull | | Wolverhampton |
| 9(5) | Shots (on Goal) | 13(4) |
| 15 | Fouls | 10 |
| 4 | Corner Kicks | 7 |
| 2 | Offsides | 1 |
| 51%
| Time of Possession | 49%
|
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Saves | 2 |
| Hunt (51:27'), Vennegoor of Hesselink (10:47') | Goal Scorers | Gardner (48:02' o.g), Jarvis (66:58') |
Thursday, January 28, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Chelsea | | Birmingham |
| 25(17) | Shots (on Goal) | 5(3) |
| 11 | Fouls | 8 |
| 8 | Corner Kicks | 3 |
| 1 | Offsides | 3 |
| 57%
| Time of Possession | 43%
|
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 7 | Saves | 1 |
| Lampard (31:10', 89:19'), Malouda (4:59') | Goal Scorers | 0 |
| MATCH STATS |
| Aston Villa | | Arsenal |
| 8(2) | Shots (on Goal) | 12(8) |
| 16 | Fouls | 15 |
| 7 | Corner Kicks | 7 |
| 5 | Offsides | 1 |
| 50%
| Time of Possession | 50%
|
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Saves | 3 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Everton | | Sunderland |
| 11(7) | Shots (on Goal) | 5(3) |
| 10 | Fouls | 19 |
| 3 | Corner Kicks | 8 |
| 1 | Offsides | 2 |
| 55%
| Time of Possession | 45%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 3 |
| Cahill (6:01'), Donovan (18:49') | Goal Scorers | 0 |
| MATCH STATS |
| Blackburn | | Wigan |
| 13(7) | Shots (on Goal) | 13(8) |
| 20 | Fouls | 13 |
| 5 | Corner Kicks | 6 |
| 5 | Offsides | 2 |
| 51%
| Time of Possession | 49%
|
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Saves | 3 |
| Pedersen (19:02'), Kalinic (75:42') | Goal Scorers | Caldwell (57:04') |
Wednesday, January 27, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Portsmouth | | West Ham |
| 14(8) | Shots (on Goal) | 12(4) |
| 16 | Fouls | 9 |
| 6 | Corner Kicks | 4 |
| 1 | Offsides | 2 |
| 47%
| Time of Possession | 53%
|
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 6 | Saves | 4 |
| Webber (75:33') | Goal Scorers | Upson (51:30' o.g) |
| MATCH STATS |
| Wolverhampton | | Liverpool |
| 7(4) | Shots (on Goal) | 6(3) |
| 10 | Fouls | 11 |
| 0 | Corner Kicks | 7 |
| 1 | Offsides | 0 |
| 50%
| Time of Possession | 50%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Saves | 1 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Tottenham | | Fulham |
| 13(7) | Shots (on Goal) | 9(6) |
| 11 | Fouls | 16 |
| 11 | Corner Kicks | 3 |
| 2 | Offsides | 5 |
| 58%
| Time of Possession | 42%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 2 |
| Bentley (59:06'), Crouch (26:50') | Goal Scorers | 0 |
| MATCH STATS |
| Bolton | | Burnley |
| 14(6) | Shots (on Goal) | 10(5) |
| 12 | Fouls | 11 |
| 4 | Corner Kicks | 7 |
| 3 | Offsides | 2 |
| 46%
| Time of Possession | 54%
|
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Saves | 1 |
| Lee (34:41') | Goal Scorers | 0 |
Saturday, January 23, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Man Utd | | Hull |
| 25(15) | Shots (on Goal) | 8(4) |
| 6 | Fouls | 10 |
| 12 | Corner Kicks | 8 |
| 3 | Offsides | 3 |
| 60%
| Time of Possession | 40%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 6 | Saves | 2 |
| Rooney (7:13', 81:57', 85:05', 90:00(2:47)') | Goal Scorers | 0 |
Thursday, January 21, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Liverpool | | Tottenham |
| 14(6) | Shots (on Goal) | 7(5) |
| 11 | Fouls | 17 |
| 2 | Corner Kicks | 3 |
| 2 | Offsides | 4 |
| 53%
| Time of Possession | 47%
|
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Saves | 4 |
| Kuyt (5:47', 90:00(2:20)') | Goal Scorers | 0 |
| MATCH STATS |
| Arsenal | | Bolton |
| 20(14) | Shots (on Goal) | 8(5) |
| 16 | Fouls | 17 |
| 9 | Corner Kicks | 3 |
| 5 | Offsides | 0 |
| 57%
| Time of Possession | 43%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 8 | Saves | 2 |
| Arshavin (84:45'), Fabregas (51:49'), Vermaelen (64:15'), Rosicky (42:59') | Goal Scorers | Cahill (6:12'), Taylor (27:17') |
Monday, January 18, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Bolton | | Arsenal |
| 12(6) | Shots (on Goal) | 14(9) |
| 13 | Fouls | 5 |
| 2 | Corner Kicks | 4 |
| 3 | Offsides | 2 |
| 38%
| Time of Possession | 62%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Saves | 3 |
| 0 | Goal Scorers | Fabregas (27:46'), Merida (77:48') |
Sunday, January 17, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Everton | | Man City |
| 14(7) | Shots (on Goal) | 8(4) |
| 14 | Fouls | 14 |
| 11 | Corner Kicks | 3 |
| 2 | Offsides | 1 |
| 53%
| Time of Possession | 47%
|
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Saves | 3 |
| Pienaar (35:55'), Saha (45:00(3:00)') | Goal Scorers | 0 |
| MATCH STATS |
| Blackburn | | Fulham |
| 11(7) | Shots (on Goal) | 14(9) |
| 14 | Fouls | 9 |
| 3 | Corner Kicks | 6 |
| 3 | Offsides | 5 |
| 42%
| Time of Possession | 58%
|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Saves | 4 |
| Samba (24:20'), Nelsen (53:01') | Goal Scorers | 0 |
| MATCH STATS |
| Aston Villa | | West Ham |
| 17(10) | Shots (on Goal) | 8(3) |
| 7 | Fouls | 12 |
| 16 | Corner Kicks | 4 |
| 2 | Offsides | 1 |
| 56%
| Time of Possession | 44%
|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 5 | Saves | 1 |
| 0 | Goal Scorers | 0 |
Saturday, January 16, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Chelsea | | Sunderland |
| 23(13) | Shots (on Goal) | 7(3) |
| 4 | Fouls | 10 |
| 15 | Corner Kicks | 1 |
| 1 | Offsides | 1 |
| 64%
| Time of Possession | 36%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 1 |
| Cole (21:50'), Ballack (51:43'), Lampard (33:07', 89:31'), Anelka (7:14', 64:17'), Malouda (17:00') | Goal Scorers | Bent (90:00(1:38)'), Zenden (55:33') |
| MATCH STATS |
| Tottenham | | Hull |
| 25(18) | Shots (on Goal) | 8(2) |
| 14 | Fouls | 11 |
| 14 | Corner Kicks | 1 |
| 3 | Offsides | 1 |
| 52%
| Time of Possession | 48%
|
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 10 | Saves | 0 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Wolverhampton | | Wigan |
| 9(4) | Shots (on Goal) | 21(15) |
| 14 | Fouls | 16 |
| 4 | Corner Kicks | 3 |
| 2 | Offsides | 3 |
| 43%
| Time of Possession | 57%
|
| 4 | Yellow Cards | 3 |
| 1 | Red Cards | 1 |
| 2 | Saves | 7 |
| 0 | Goal Scorers | N'Zogbia (72:29'), McCarthy (59:21') |
| MATCH STATS |
| Man Utd | | Burnley |
| 24(11) | Shots (on Goal) | 11(5) |
| 12 | Fouls | 7 |
| 7 | Corner Kicks | 1 |
| 3 | Offsides | 1 |
| 61%
| Time of Possession | 39%
|
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 7 | Saves | 4 |
| Rooney (68:14'), Berbatov (63:16'), Diouf (90:00(0:50)') | Goal Scorers | 0 |
| MATCH STATS |
| Stoke | | Liverpool |
| 6(5) | Shots (on Goal) | 4(3) |
| 14 | Fouls | 10 |
| 10 | Corner Kicks | 0 |
| 0 | Offsides | 1 |
| 49%
| Time of Possession | 51%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Saves | 0 |
| Huth (89:08') | Goal Scorers | Kyrgiakos (56:50') |
Tuesday, January 12, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Man City | | Blackburn |
| 12(6) | Shots (on Goal) | 9(3) |
| 6 | Fouls | 10 |
| 4 | Corner Kicks | 3 |
| 4 | Offsides | 3 |
| 58%
| Time of Possession | 42%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Saves | 2 |
| Richards (38:51'), Tevez (6:17', 48:17', 90:00(0:18)') | Goal Scorers | Pedersen (70:44') |
Sunday, January 10, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Birmingham | | Man Utd |
| 6(5) | Shots (on Goal) | 13(10) |
| 10 | Fouls | 13 |
| 2 | Corner Kicks | 12 |
| 3 | Offsides | 5 |
| 33%
| Time of Possession | 67%
|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 3 | Saves | 4 |
| Jerome (38:45') | Goal Scorers | Dann (62:54' o.g) |
Saturday, January 9, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Arsenal | | Everton |
| 6(5) | Shots (on Goal) | 9(5) |
| 10 | Fouls | 11 |
| 6 | Corner Kicks | 8 |
| 2 | Offsides | 6 |
| 55%
| Time of Possession | 45%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Saves | 1 |
| Denilson (27:04'), Rosicky (90:00(1:55)') | Goal Scorers | Osman (11:42', 11:42'), Pienaar (80:03') |
Wednesday, January 6, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Stoke | | Fulham |
| 11(9) | Shots (on Goal) | 14(7) |
| 13 | Fouls | 7 |
| 7 | Corner Kicks | 10 |
| 4 | Offsides | 1 |
| 49%
| Time of Possession | 51%
|
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Saves | 2 |
| Faye (33:03'), Sidibe (36:38'), Sanli (12:00') | Goal Scorers | Dempsey (84:50'), Duff (60:48') |
Sunday, January 31, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Burnley | | Chelsea |
| 5(3) | Shots (on Goal) | 15(8) |
| 12 | Fouls | 12 |
| 2 | Corner Kicks | 9 |
| 1 | Offsides | 4 |
| 47%
| Time of Possession | 53%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Saves | 3 |
| Fletcher (49:12') | Goal Scorers | Terry (81:56'), Anelka (26:18') |
| MATCH STATS |
| Man City | | Portsmouth |
| 13(6) | Shots (on Goal) | 10(4) |
| 9 | Fouls | 15 |
| 10 | Corner Kicks | 7 |
| 2 | Offsides | 4 |
| 61%
| Time of Possession | 39%
|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Saves | 3 |
| Kompany (45:00(0:18)'), Adebayor (39:01') | Goal Scorers | 0 |
Saturday, January 30, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Liverpool | | Bolton |
| 13(6) | Shots (on Goal) | 4(1) |
| 12 | Fouls | 11 |
| 11 | Corner Kicks | 3 |
| 2 | Offsides | 0 |
| 59%
| Time of Possession | 41%
|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Saves | 0 |
| Kuyt (36:04'), Davies (69:08' o.g) | Goal Scorers | 0 |
| MATCH STATS |
| West Ham | | Blackburn |
| 7(6) | Shots (on Goal) | 8(4) |
| 17 | Fouls | 13 |
| 10 | Corner Kicks | 7 |
| 3 | Offsides | 1 |
| 0%
| Time of Possession | 0%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 3 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Birmingham | | Tottenham |
| 12(6) | Shots (on Goal) | 21(12) |
| 12 | Fouls | 8 |
| 5 | Corner Kicks | 8 |
| 1 | Offsides | 1 |
| 51%
| Time of Possession | 49%
|
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Saves | 3 |
| Ridgewell (90:00(0:16)') | Goal Scorers | Defoe (68:07') |
| MATCH STATS |
| Fulham | | Aston Villa |
| 15(8) | Shots (on Goal) | 9(6) |
| 10 | Fouls | 15 |
| 9 | Corner Kicks | 3 |
| 5 | Offsides | 1 |
| 47%
| Time of Possession | 53%
|
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Saves | 4 |
| 0 | Goal Scorers | Agbonlahor (39:25', 43:40') |
| MATCH STATS |
| Wigan | | Everton |
| 10(4) | Shots (on Goal) | 10(7) |
| 19 | Fouls | 10 |
| 4 | Corner Kicks | 7 |
| 2 | Offsides | 6 |
| 47%
| Time of Possession | 53%
|
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Saves | 5 |
| 0 | Goal Scorers | Cahill (83:16') |
| MATCH STATS |
| Hull | | Wolverhampton |
| 9(5) | Shots (on Goal) | 13(4) |
| 15 | Fouls | 10 |
| 4 | Corner Kicks | 7 |
| 2 | Offsides | 1 |
| 51%
| Time of Possession | 49%
|
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Saves | 2 |
| Hunt (51:27'), Vennegoor of Hesselink (10:47') | Goal Scorers | Gardner (48:02' o.g), Jarvis (66:58') |
Thursday, January 28, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Chelsea | | Birmingham |
| 25(17) | Shots (on Goal) | 5(3) |
| 11 | Fouls | 8 |
| 8 | Corner Kicks | 3 |
| 1 | Offsides | 3 |
| 57%
| Time of Possession | 43%
|
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 7 | Saves | 1 |
| Lampard (31:10', 89:19'), Malouda (4:59') | Goal Scorers | 0 |
| MATCH STATS |
| Aston Villa | | Arsenal |
| 8(2) | Shots (on Goal) | 12(8) |
| 16 | Fouls | 15 |
| 7 | Corner Kicks | 7 |
| 5 | Offsides | 1 |
| 50%
| Time of Possession | 50%
|
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Saves | 3 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Everton | | Sunderland |
| 11(7) | Shots (on Goal) | 5(3) |
| 10 | Fouls | 19 |
| 3 | Corner Kicks | 8 |
| 1 | Offsides | 2 |
| 55%
| Time of Possession | 45%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 3 |
| Cahill (6:01'), Donovan (18:49') | Goal Scorers | 0 |
| MATCH STATS |
| Blackburn | | Wigan |
| 13(7) | Shots (on Goal) | 13(8) |
| 20 | Fouls | 13 |
| 5 | Corner Kicks | 6 |
| 5 | Offsides | 2 |
| 51%
| Time of Possession | 49%
|
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Saves | 3 |
| Pedersen (19:02'), Kalinic (75:42') | Goal Scorers | Caldwell (57:04') |
Wednesday, January 27, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Portsmouth | | West Ham |
| 14(8) | Shots (on Goal) | 12(4) |
| 16 | Fouls | 9 |
| 6 | Corner Kicks | 4 |
| 1 | Offsides | 2 |
| 47%
| Time of Possession | 53%
|
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 6 | Saves | 4 |
| Webber (75:33') | Goal Scorers | Upson (51:30' o.g) |
| MATCH STATS |
| Wolverhampton | | Liverpool |
| 7(4) | Shots (on Goal) | 6(3) |
| 10 | Fouls | 11 |
| 0 | Corner Kicks | 7 |
| 1 | Offsides | 0 |
| 50%
| Time of Possession | 50%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Saves | 1 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Tottenham | | Fulham |
| 13(7) | Shots (on Goal) | 9(6) |
| 11 | Fouls | 16 |
| 11 | Corner Kicks | 3 |
| 2 | Offsides | 5 |
| 58%
| Time of Possession | 42%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 2 |
| Bentley (59:06'), Crouch (26:50') | Goal Scorers | 0 |
| MATCH STATS |
| Bolton | | Burnley |
| 14(6) | Shots (on Goal) | 10(5) |
| 12 | Fouls | 11 |
| 4 | Corner Kicks | 7 |
| 3 | Offsides | 2 |
| 46%
| Time of Possession | 54%
|
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Saves | 1 |
| Lee (34:41') | Goal Scorers | 0 |
Saturday, January 23, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Man Utd | | Hull |
| 25(15) | Shots (on Goal) | 8(4) |
| 6 | Fouls | 10 |
| 12 | Corner Kicks | 8 |
| 3 | Offsides | 3 |
| 60%
| Time of Possession | 40%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 6 | Saves | 2 |
| Rooney (7:13', 81:57', 85:05', 90:00(2:47)') | Goal Scorers | 0 |
Thursday, January 21, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Liverpool | | Tottenham |
| 14(6) | Shots (on Goal) | 7(5) |
| 11 | Fouls | 17 |
| 2 | Corner Kicks | 3 |
| 2 | Offsides | 4 |
| 53%
| Time of Possession | 47%
|
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Saves | 4 |
| Kuyt (5:47', 90:00(2:20)') | Goal Scorers | 0 |
| MATCH STATS |
| Arsenal | | Bolton |
| 20(14) | Shots (on Goal) | 8(5) |
| 16 | Fouls | 17 |
| 9 | Corner Kicks | 3 |
| 5 | Offsides | 0 |
| 57%
| Time of Possession | 43%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 8 | Saves | 2 |
| Arshavin (84:45'), Fabregas (51:49'), Vermaelen (64:15'), Rosicky (42:59') | Goal Scorers | Cahill (6:12'), Taylor (27:17') |
Monday, January 18, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Bolton | | Arsenal |
| 12(6) | Shots (on Goal) | 14(9) |
| 13 | Fouls | 5 |
| 2 | Corner Kicks | 4 |
| 3 | Offsides | 2 |
| 38%
| Time of Possession | 62%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Saves | 3 |
| 0 | Goal Scorers | Fabregas (27:46'), Merida (77:48') |
Sunday, January 17, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Everton | | Man City |
| 14(7) | Shots (on Goal) | 8(4) |
| 14 | Fouls | 14 |
| 11 | Corner Kicks | 3 |
| 2 | Offsides | 1 |
| 53%
| Time of Possession | 47%
|
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Saves | 3 |
| Pienaar (35:55'), Saha (45:00(3:00)') | Goal Scorers | 0 |
| MATCH STATS |
| Blackburn | | Fulham |
| 11(7) | Shots (on Goal) | 14(9) |
| 14 | Fouls | 9 |
| 3 | Corner Kicks | 6 |
| 3 | Offsides | 5 |
| 42%
| Time of Possession | 58%
|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Saves | 4 |
| Samba (24:20'), Nelsen (53:01') | Goal Scorers | 0 |
| MATCH STATS |
| Aston Villa | | West Ham |
| 17(10) | Shots (on Goal) | 8(3) |
| 7 | Fouls | 12 |
| 16 | Corner Kicks | 4 |
| 2 | Offsides | 1 |
| 56%
| Time of Possession | 44%
|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 5 | Saves | 1 |
| 0 | Goal Scorers | 0 |
Saturday, January 16, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Chelsea | | Sunderland |
| 23(13) | Shots (on Goal) | 7(3) |
| 4 | Fouls | 10 |
| 15 | Corner Kicks | 1 |
| 1 | Offsides | 1 |
| 64%
| Time of Possession | 36%
|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 1 |
| Cole (21:50'), Ballack (51:43'), Lampard (33:07', 89:31'), Anelka (7:14', 64:17'), Malouda (17:00') | Goal Scorers | Bent (90:00(1:38)'), Zenden (55:33') |
| MATCH STATS |
| Tottenham | | Hull |
| 25(18) | Shots (on Goal) | 8(2) |
| 14 | Fouls | 11 |
| 14 | Corner Kicks | 1 |
| 3 | Offsides | 1 |
| 52%
| Time of Possession | 48%
|
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 10 | Saves | 0 |
| 0 | Goal Scorers | 0 |
| MATCH STATS |
| Wolverhampton | | Wigan |
| 9(4) | Shots (on Goal) | 21(15) |
| 14 | Fouls | 16 |
| 4 | Corner Kicks | 3 |
| 2 | Offsides | 3 |
| 43%
| Time of Possession | 57%
|
| 4 | Yellow Cards | 3 |
| 1 | Red Cards | 1 |
| 2 | Saves | 7 |
| 0 | Goal Scorers | N'Zogbia (72:29'), McCarthy (59:21') |
| MATCH STATS |
| Man Utd | | Burnley |
| 24(11) | Shots (on Goal) | 11(5) |
| 12 | Fouls | 7 |
| 7 | Corner Kicks | 1 |
| 3 | Offsides | 1 |
| 61%
| Time of Possession | 39%
|
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 7 | Saves | 4 |
| Rooney (68:14'), Berbatov (63:16'), Diouf (90:00(0:50)') | Goal Scorers | 0 |
| MATCH STATS |
| Stoke | | Liverpool |
| 6(5) | Shots (on Goal) | 4(3) |
| 14 | Fouls | 10 |
| 10 | Corner Kicks | 0 |
| 0 | Offsides | 1 |
| 49%
| Time of Possession | 51%
|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Saves | 0 |
| Huth (89:08') | Goal Scorers | Kyrgiakos (56:50') |
Tuesday, January 12, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Man City | | Blackburn |
| 12(6) | Shots (on Goal) | 9(3) |
| 6 | Fouls | 10 |
| 4 | Corner Kicks | 3 |
| 4 | Offsides | 3 |
| 58%
| Time of Possession | 42%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Saves | 2 |
| Richards (38:51'), Tevez (6:17', 48:17', 90:00(0:18)') | Goal Scorers | Pedersen (70:44') |
Sunday, January 10, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Birmingham | | Man Utd |
| 6(5) | Shots (on Goal) | 13(10) |
| 10 | Fouls | 13 |
| 2 | Corner Kicks | 12 |
| 3 | Offsides | 5 |
| 33%
| Time of Possession | 67%
|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 3 | Saves | 4 |
| Jerome (38:45') | Goal Scorers | Dann (62:54' o.g) |
Saturday, January 9, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Arsenal | | Everton |
| 6(5) | Shots (on Goal) | 9(5) |
| 10 | Fouls | 11 |
| 6 | Corner Kicks | 8 |
| 2 | Offsides | 6 |
| 55%
| Time of Possession | 45%
|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Saves | 1 |
| Denilson (27:04'), Rosicky (90:00(1:55)') | Goal Scorers | Osman (11:42', 11:42'), Pienaar (80:03') |
Wednesday, January 6, 2010
| Home | Scores | Away | Venue | Status | | Match Stats |
| MATCH STATS |
| Stoke | | Fulham |
| 11(9) | Shots (on Goal) | 14(7) |
| 13 | Fouls | 7 |
| 7 | Corner Kicks | 10 |
| 4 | Offsides | 1 |
| 49%
| Time of Possession | 51%
|
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Saves | 2 |
| Faye (33:03'), Sidibe (36:38'), Sanli (12:00') | Goal Scorers | Dempsey (84:50'), Duff (60:48') |
Sunday, February 28, 2010
